Chain parameters
The values TRON's fee rules run on, as the chain itself reports them.
Fee parameters at block 87,970,715
- Energy price, per unit of energy
getEnergyFee - 100 sun
- Bandwidth price, per byte
getTransactionFee - 1,000 sun
- Free bandwidth per account per day
getFreeNetLimit - 600
- Activation fee (TRX transfer to a new address)
getCreateNewAccountFeeInSystemContract - 1 TRX
- Extra activation fee without staked bandwidth
getCreateAccountFee - 0.1 TRX
- Fee for attaching a memo
getMemoFee - 1 TRX
- Highest fee limit a transaction may set
getMaxFeeLimit - 15,000 TRX
- Energy handed out per day, network-wide
getTotalEnergyCurrentLimit - 180,000,000,000
- Dynamic energy: usage threshold per contract
getDynamicEnergyThreshold - 5,000,000,000
- Dynamic energy: step up per period (1/10,000)
getDynamicEnergyIncreaseFactor - 2,000
- Dynamic energy: highest factor (1/10,000)
getDynamicEnergyMaxFactor - 34,000
Read from the TRON chain · fetched 6 min ago
All parameters
Every parameter the chain returns, by its own name, unconverted.
| Parameter | Value |
|---|---|
| getAccountUpgradeCost | 9,999,000,000 |
| getAdaptiveResourceLimitMultiplier | 1,000 |
| getAdaptiveResourceLimitTargetRatio | 10 |
| getAllowAccountAssetOptimization | 0 |
| getAllowAccountStateRoot | 0 |
| getAllowAdaptiveEnergy | 0 |
| getAllowAssetOptimization | 1 |
| getAllowCancelAllUnfreezeV2 | 1 |
| getAllowCreationOfContracts | 1 |
| getAllowDelegateOptimization | 1 |
| getAllowDelegateResource | 1 |
| getAllowDynamicEnergy | 1 |
| getAllowEnergyAdjustment | 1 |
| getAllowHardenExchangeCalculation | 0 |
| getAllowHardenResourceCalculation | 0 |
| getAllowHigherLimitForMaxCpuTimeOfOneTx | 1 |
| getAllowMarketTransaction | 0 |
| getAllowMultiSign | 1 |
| getAllowNewResourceModel | 0 |
| getAllowNewReward | 1 |
| getAllowOldRewardOpt | 1 |
| getAllowOptimizeBlackHole | 1 |
| getAllowOptimizedReturnValueOfChainId | 1 |
| getAllowOptimizeTvmStorage | 0 |
| getAllowOptimizeTvmStorageKey | 1 |
| getAllowPBFT | 0 |
| getAllowProtoFilterNum | 0 |
| getAllowSameTokenName | 1 |
| getAllowShieldedTRC20Transaction | 1 |
| getAllowStrictMath | 1 |
| getAllowTransactionFeePool | 0 |
| getAllowTvmBlob | 1 |
| getAllowTvmCancun | 1 |
| getAllowTvmCompatibleEvm | 0 |
| getAllowTvmConstantinople | 1 |
| getAllowTvmFreeze | 0 |
| getAllowTvmIstanbul | 1 |
| getAllowTvmLondon | 1 |
| getAllowTvmOsaka | 1 |
| getAllowTvmPrague | 1 |
| getAllowTvmSelfdestructRestriction | 1 |
| getAllowTvmShangHai | 1 |
| getAllowTvmSolidity059 | 1 |
| getAllowTvmTransferTrc10 | 1 |
| getAllowTvmVote | 1 |
| getAllowUpdateAccountName | 0 |
| getAssetIssueFee | 1,024,000,000 |
| getChangeDelegation | 1 |
| getConsensusLogicOptimization | 1 |
| getCreateAccountFee | 100,000 |
| getCreateNewAccountBandwidthRate | 1 |
| getCreateNewAccountFeeInSystemContract | 1,000,000 |
| getDynamicEnergyIncreaseFactor | 2,000 |
| getDynamicEnergyMaxFactor | 34,000 |
| getDynamicEnergyThreshold | 5,000,000,000 |
| getEnergyFee | 100 |
| getExchangeCreateFee | 1,024,000,000 |
| getForbidTransferToContract | 0 |
| getFreeNetLimit | 600 |
| getMaintenanceTimeInterval | 21,600,000 |
| getMarketCancelFee | 0 |
| getMarketSellFee | 0 |
| getMaxCpuTimeOfOneTx | 80 |
| getMaxCreateAccountTxSize | 1,000 |
| getMaxDelegateLockPeriod | 864,000 |
| getMaxFeeLimit | 15,000,000,000 |
| getMemoFee | 1,000,000 |
| getMultiSignFee | 1,000,000 |
| getProposalExpireTime | 259,200,000 |
| getRemoveThePowerOfTheGr | -1 |
| getTotalEnergyAverageUsage | 0 |
| getTotalEnergyCurrentLimit | 180,000,000,000 |
| getTotalEnergyLimit | 180,000,000,000 |
| getTotalEnergyTargetLimit | 12,500,000 |
| getTotalNetLimit | 43,200,000,000 |
| getTransactionFee | 1,000 |
| getUnfreezeDelayDays | 14 |
| getUpdateAccountPermissionFee | 100,000,000 |
| getWitness127PayPerBlock | 128,000,000 |
| getWitnessPayPerBlock | 8,000,000 |
| getWitnessStandbyAllowance | 115,200,000,000 |
Questions
What is the TRON energy price today?
100 sun per unit of energy (1 TRX = 1,000,000 sun), as the chain reports it now.
What is a sun?
The smallest unit of TRX: 1 TRX is 1,000,000 sun. Fee parameters are stored in sun.
Who changes these parameters?
TRON's elected Super Representatives, by voting on proposals. An approved proposal changes the parameter on-chain for everyone at once; this page shows the value that is in force.
How often is this page updated?
The parameters are read from the chain every few minutes. The line under the table says when they were last fetched; if the source does not answer, the last saved values are shown and marked as such.
Recipient checkDoes the receiving address already hold USDT? The answer decides the fee.Energy per transferThe energy one USDT transfer needs right now, measured on the contract.Stake TRX for energyEnergy one staked TRX yields per day, and the stake that covers your transfers.Account activationWhat activating a new TRON address costs, from the chain parameters.Cheapest USDT networkOne USDT transfer on TRON and on other chains, side by side.Failed transferPaste a transaction hash: why it ran out of energy and what it burned.Energy price historyEach energy price the chain has had and what a transfer burned at it.Embed widgetThe current fee as a small box for your own page.